Surat, Gujarat
GST No. 24AAHFP1748H1Z9
Call 07942549978 90% Response Rate
Send Enquiry
Minimum Order Quantity: 80 Kg
| GSM | 250-260 GSM |
| GSM (Grams per Sq. Meter) | 250-260 GSM |
| Stretch Type | 4 Way Stretch |
| Width | 60 inch |
| Fabric Style | Plain |
| Knit Type | Plain |
| Fabric Form | Open Width |
| Spandex Percentage | 8% |
| Recommended Usage | Lowers / Track Pants, Sportswear / Gym Wear, Hoodies / Sweatshirt, Kids Wear, T-Shirts, Nightwear, School / Corp Uniform |
| Recommended Use | Sportswear/Gymwear, Shorts, Leggings/Tights, Lowers/Trackpants, T-shirts |
| Fabric Blend | Polyester |
| Fabric Type | Lycra |
View Complete details